

Football Season Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Tickets

Travel Partners

|
 |

Samford Bulldogs
Game-by-Game Results
Game Results
2003 Samford Softball
Game Results for Samford Bulldogs (as of May 03, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2003 Auburn Tigers W 1-0 1 3 0/ 0 4 1 7 1- 0- 0 0- 0- 0 LANDSBURG, E (W 1-0) 153 1:44
Feb 16, 2003 vs Mississippi State 4-15 L 4 6 2/15 16 0 5 1- 1- 0 0- 0- 0 LANDSBURG, E (L 1-1) 0
Feb 28, 2003 vs Western Kentucky W 6-5 6 7 2/ 5 9 4 7 2- 1- 0 0- 0- 0 FULLER, A (W 1-0) 94 2:18
Feb 28, 2003 vs Akron 2-10 L 2 7 2/10 15 0 6 2- 2- 0 0- 0- 0 LEWIS, E (L 0-1) 0 2:02
Mar 01, 2003 vs Tennessee Tech W 4-3 4 8 2/ 3 7 2 (11) 3- 2- 0 0- 0- 0 FULLER, A (W 2-0) 127 2:40
Mar 01, 2003 vs Tennessee State W 9-1 9 13 1/ 1 4 1 6 4- 2- 0 0- 0- 0 LEWIS, E (W 1-1) 0 1:45
Mar 01, 2003 at TennesseeChattanooga 1-6 L 1 3 3/ 6 9 0 7 4- 3- 0 0- 0- 0 LANDSBURG, E (L 1-2) 263 1:43
Mar 02, 2003 vs Marshall 0-6 L 0 3 1/ 6 7 1 7 4- 4- 0 0- 0- 0 FULLER, A (L 2-1) 118 2:05
Mar 04, 2003 at Morris Brown College W 18-0 18 19 0/ 0 5 5 5 5- 4- 0 0- 0- 0 LANDSBURG, E (W 2-2) 49 1:15
Mar 04, 2003 at Morris Brown College W 21-0 21 20 0/ 0 0 2 3 6- 4- 0 0- 0- 0 LEWIS, E (W 2-1) 49 0:57
%Mar 07, 2003 at UAB Blazers W 1-0 1 3 0/ 0 1 0 7 7- 4- 0 0- 0- 0 FULLER, A (W 3-1) 132 1:35
%Mar 07, 2003 vs Birmingham-Southern 1-9 L 1 4 4/ 9 14 1 7 7- 5- 0 0- 0- 0 LEWIS, E (L 2-2) 141 2:15
%Mar 08, 2003 vs UAB Blazers 8-11 L 8 13 0/11 16 2 ( 9) 7- 6- 0 0- 0- 0 FULLER, A (L 3-2) 162 2:55
%Mar 08, 2003 at Birmingham-Southern W 4-1 4 10 1/ 1 5 2 7 8- 6- 0 0- 0- 0 LANDSBURG, E (W 3-2) 131 1:50
Mar 12, 2003 Alabama State W 7-0 7 10 1/ 0 6 4 7 9- 6- 0 0- 0- 0 LEWIS, E (W 3-2) 72 1:43
Mar 12, 2003 Alabama State W 15-0 15 13 1/ 0 4 1 5 10- 6- 0 0- 0- 0 LANDSBURG, E (W 4-2) 72 1:27
Mar 15, 2003 vs Alabama A&M W 9-0 9 9 0/ 0 1 2 5 11- 6- 0 0- 0- 0 LEWIS, E (W 3-2) 83 1:10
Mar 15, 2003 vs Eastern Illinois W 5-3 5 10 2/ 3 5 2 7 12- 6- 0 0- 0- 0 LANDSBURG, E (W 4-2) 91 1:47
Mar 16, 2003 Eastern Illinois W 3-2 3 3 2/ 2 6 1 7 13- 6- 0 0- 0- 0 LANDSBURG, E (W 5-2) 78 1:55
Mar 16, 2003 Alabama A&M W 8-2 8 10 1/ 2 5 3 7 14- 6- 0 0- 0- 0 LEWIS, E (W 4-2) 78 1:49
Mar 18, 2003 at UAB Blazers 0-1 L 0 1 1/ 1 6 0 7 14- 7- 0 0- 0- 0 LANDSBURG, E (L 6-3) 112 1:38
*Mar 23, 2003 Jacksonville W 4-3 4 10 2/ 3 10 2 (10) 15- 7- 0 1- 0- 0 LANDSBURG, E (W 7-3) 61 2:12
*Mar 23, 2003 Jacksonville W 8-2 8 6 3/ 2 8 2 7 16- 7- 0 2- 0- 0 LEWIS, E (W 6-2) 61 1:45
*Mar 26, 2003 at UCF Golden Knights W 3-2 3 9 1/ 2 5 1 (10) 17- 7- 0 3- 0- 0 LANDSBURG, E (W 8-3) 122 2:38
*Mar 26, 2003 at UCF Golden Knights W 5-1 5 8 2/ 1 4 1 6 18- 7- 0 4- 0- 0 LEWIS, E (W 7-2) 122 1:30
*Mar 28, 2003 at Florida Atlantic 0-2 L 0 2 2/ 2 5 0 7 18- 8- 0 4- 1- 0 LANDSBURG, E (L 8-4) - 1:42
*Mar 28, 2003 at Florida Atlantic 5-7 L 5 8 3/ 7 8 0 7 18- 9- 0 4- 2- 0 LANDSBURG, E (L 8-5) - 1:50
*Apr 01, 2003 at Troy State Trojans 4-8 L 4 9 2/ 8 11 1 7 18-10- 0 4- 3- 0 LANDSBURG, E (L 8-6) 119 2:10
*Apr 01, 2003 at Troy State Trojans 2-3 L 2 6 3/ 3 9 0 ( 8) 18-11- 0 4- 4- 0 LEWIS, E (L 8-3) 125 2:18
*Apr 05, 2003 at Gardner-Webb W 4-3 4 9 0/ 3 11 3 ( 9) 19-11- 0 5- 4- 0 LANDSBURG, E (W 9-6) 103 2:15
*Apr 06, 2003 at Gardner-Webb W 3-2 3 11 1/ 2 8 2 ( 8) 20-11- 0 6- 4- 0 LANDSBURG, E (W 10-6) 87 2:06
*Apr 09, 2003 Jacksonville State 1-6 L 1 5 1/ 6 9 0 7 20-12- 0 6- 5- 0 LANDSBURG, E (L 10-7) 58 2:01
*Apr 09, 2003 Jacksonville State W 9-5 9 10 2/ 5 10 5 7 21-12- 0 7- 5- 0 LEWIS, E (W 8-3) 58 2:08
*Apr 11, 2003 Stetson Hatters 3-5 L 3 5 4/ 5 9 1 7 21-13- 0 7- 6- 0 LEWIS, E (L 8-4) 61 1:47
*Apr 11, 2003 Stetson Hatters W 2-0 2 8 2/ 0 3 1 7 22-13- 0 8- 6- 0 LANDSBURG, E (W 11-7) 61 1:44
*Apr 15, 2003 at Belmont Bruins W 3-2 3 9 3/ 2 8 1 7 23-13- 0 9- 6- 0 LEWIS, E (W 9-4) 84 1:39
*Apr 15, 2003 at Belmont Bruins 3-4 L 3 7 0/ 4 6 2 7 23-14- 0 9- 7- 0 LANDSBURG, E (L 11-8) 84 1:52
*Apr 18, 2003 Campbell Camels W 4-3 4 7 3/ 3 6 2 7 24-14- 0 10- 7- 0 LANDSBURG, E (W 12-7) 84 1:32
*Apr 18, 2003 Campbell Camels 3-4 L 3 8 0/ 4 7 2 7 24-15- 0 10- 8- 0 LEWIS, E (L 8-5) 84 1:45
*Apr 22, 2003 Georgia State W 2-0 2 6 1/ 0 5 1 7 25-15- 0 11- 8- 0 LANDSBURG, E (W 13-8) 92 1:21
*Apr 22, 2003 Georgia State 2-4 L 2 6 0/ 4 13 2 7 25-16- 0 11- 9- 0 LANDSBURG, E (L 13-9) 92 2:00
*Apr 27, 2003 at Mercer Bears 1-2 L 1 6 1/ 2 5 2 7 25-17- 0 11-10- 0 LANDSBURG, E (L 13-10) 56 2:02
*Apr 27, 2003 at Mercer Bears W 6-5 6 7 0/ 5 4 3 7 26-17- 0 12-10- 0 LANDSBURG, E (W 14-10) 68 2:28
Apr 29, 2003 UAB Blazers W 1-0 1 4 2/ 0 4 0 (10) 27-17- 0 12-10- 0 LANDSBURG, E (W 15-10) 227 2:15
May 02, 2003 Mobile Rams 2-2 T 2 4 0/ 2 6 1 7 27-17- 1 12-10- 0 None 108 1:51
() extra inning game
Team Game-by-Game
2003 Samford Softball
Team Game-by-Game for Samford Bulldogs (as of May 03, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2003 Auburn Tigers 20 1 3 1 1 0 1 2 0 0 1 0 1 0 0 6 21 8 0 .150
Feb 16, 2003 vs Mississippi State 20 4 6 4 1 0 1 4 0 0 0 1 0 0 0 2 12 6 2 .225
Feb 28, 2003 vs Western Kentucky 27 6 7 5 2 0 1 5 0 5 1 0 2 1 0 7 21 8 2 .239
Feb 28, 2003 vs Akron 23 2 7 2 0 0 1 1 0 0 1 0 0 0 0 3 18 10 2 .256
Mar 01, 2003 vs Tennessee Tech 36 4 8 2 2 0 0 1 0 0 2 0 3 0 0 7 33 14 2 .246
Mar 01, 2003 vs Tennessee State 27 9 13 9 2 0 2 1 0 1 0 0 1 0 0 1 18 10 1 .288
Mar 01, 2003 at TennesseeChattanooga 24 1 3 1 0 0 1 3 0 0 0 0 0 0 0 7 18 10 3 .266
Mar 02, 2003 vs Marshall 22 0 3 0 1 0 0 2 0 1 0 0 1 0 1 6 21 12 1 .251
Mar 04, 2003 at Morris Brown College 35 18 19 12 6 3 0 1 0 5 0 0 0 1 0 3 15 6 0 .295
Mar 04, 2003 at Morris Brown College 27 21 20 20 4 1 0 6 0 2 0 1 0 1 0 1 9 5 0 .341
Mar 07, 2003 at UAB Blazers 22 1 3 1 0 0 1 3 0 0 1 0 1 0 0 9 21 8 0 .325
Mar 07, 2003 Birmingham-Southern 25 1 4 1 1 0 1 1 0 0 0 0 0 0 0 5 21 14 4 .312
Mar 08, 2003 vs UAB Blazers 40 8 13 8 4 0 1 0 0 1 0 3 0 0 0 4 27 12 0 .313
Mar 08, 2003 at Birmingham-Southern 30 4 10 3 3 0 0 0 0 2 1 1 1 0 0 3 21 9 1 .315
Mar 12, 2003 Alabama State 27 7 10 3 1 0 0 1 0 4 1 1 1 0 0 4 21 8 1 .319
Mar 12, 2003 Alabama State 23 15 13 13 2 0 2 5 0 1 0 2 0 0 0 0 15 4 1 .332
Mar 15, 2003 at Alabama A&M 21 9 9 9 2 0 4 1 0 1 0 0 2 0 1 5 15 5 0 .336
Mar 15, 2003 at Eastern Illinois 30 5 10 5 2 0 1 4 0 0 0 0 1 0 2 3 21 12 2 .336
Mar 16, 2003 Eastern Illinois 20 3 3 3 0 0 2 2 0 2 1 0 1 0 0 3 21 13 2 .329
Mar 16, 2003 Alabama A&M 28 8 10 6 0 0 1 2 0 1 2 0 0 0 0 4 21 9 1 .330
Mar 18, 2003 at UAB Blazers 21 0 1 0 0 0 0 4 0 0 1 0 0 0 0 9 18 4 1 .319
Mar 23, 2003 *Jacksonville 34 4 10 3 3 0 0 1 0 3 0 0 1 1 0 3 30 10 2 .318
Mar 23, 2003 *Jacksonville 24 8 6 4 1 0 0 5 0 2 0 1 2 0 0 6 21 9 3 .315
Mar 26, 2003 at *UCF Golden Knights 33 3 9 3 1 0 0 1 0 1 2 0 3 0 0 9 30 9 1 .313
Mar 26, 2003 at *UCF Golden Knights 24 5 8 5 2 0 1 2 0 1 0 0 1 0 1 2 18 4 2 .314
Mar 28, 2003 at *Florida Atlantic 22 0 2 0 0 1 0 2 0 0 1 0 0 0 0 12 18 9 2 .307
Mar 28, 2003 at *Florida Atlantic 26 5 8 4 2 0 1 2 0 2 1 0 2 0 0 7 18 7 3 .307
Apr 01, 2003 at *Troy State Trojans 30 4 9 3 4 0 0 1 0 1 0 2 1 0 0 8 18 7 2 .306
Apr 01, 2003 at *Troy State Trojans 29 2 6 2 1 1 0 3 0 0 1 1 0 0 0 10 22 11 3 .303
Apr 05, 2003 at *Gardner-Webb 33 4 9 4 0 0 0 3 0 1 3 1 1 0 0 4 27 12 0 .301
Apr 06, 2003 at *Gardner-Webb 33 3 11 3 3 0 1 2 0 1 1 1 0 0 0 3 24 9 1 .303
Apr 09, 2003 *Jacksonville State 24 1 5 1 3 0 0 1 0 1 0 0 2 0 0 8 21 14 1 .300
Apr 09, 2003 *Jacksonville State 31 9 10 9 1 0 2 1 0 1 0 1 1 0 0 7 21 9 2 .301
Apr 11, 2003 *Stetson Hatters 26 3 5 3 1 0 1 0 0 0 0 1 1 0 0 8 21 7 4 .298
Apr 11, 2003 *Stetson Hatters 22 2 8 2 1 0 0 2 0 1 0 0 2 0 0 2 21 8 2 .299
Apr 15, 2003 at *Belmont Bruins 27 3 9 3 2 0 1 0 0 0 1 0 1 0 0 3 21 8 3 .300
Apr 15, 2003 at *Belmont Bruins 24 3 7 2 0 0 1 2 0 0 1 0 5 0 0 5 20 9 0 .300
Apr 18, 2003 *Campbell Camels 23 4 7 3 0 0 0 1 0 0 1 0 1 0 0 3 21 10 3 .300
Apr 18, 2003 *Campbell Camels 29 3 8 3 3 0 0 0 0 1 0 1 0 0 0 6 21 9 0 .299
Apr 22, 2003 *Georgia State 23 2 6 1 0 0 0 0 0 0 0 1 2 0 0 2 21 6 1 .299
Apr 22, 2003 *Georgia State 27 2 6 2 1 0 0 0 0 1 0 0 2 0 0 4 21 8 0 .297
Apr 27, 2003 at *Mercer Bears 25 1 6 1 0 0 0 1 0 0 0 1 2 0 0 5 19 7 1 .295
Apr 27, 2003 at *Mercer Bears 26 6 7 3 1 0 0 3 0 0 0 0 3 0 0 3 21 7 0 .295
Apr 29, 2003 UAB Blazers 29 1 4 1 1 0 0 5 0 2 0 0 4 0 0 5 30 10 2 .291
May 02, 2003 Mobile Rams 25 2 4 2 0 1 1 2 0 1 0 0 0 1 0 6 21 6 0 .288
Totals 1197 207 345 175 65 7 29 89 0 46 24 20 52 5 5 223 934 392 64 .288
2003 Samford Softball
Team Game-by-Game for Samford Bulldogs (as of May 03, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2003 Auburn Tigers 7.0 4 0 0 2 9 1 0 0 1 0 0 0 0 1-0 1-0 0 0.00
Feb 16, 2003 vs Mississippi State 4.0 16 15 14 6 3 1 2 2 2 0 1 0 0 4-15 1-1 0 8.91
Feb 28, 2003 vs Western Kentucky 7.0 9 5 4 4 8 1 0 1 2 0 0 0 1 6-5 2-1 0 7.00
Feb 28, 2003 vs Akron 6.0 15 10 7 3 5 5 1 0 0 0 0 0 0 2-10 2-2 0 7.29
Mar 01, 2003 vs Tennessee Tech 11.0 7 3 0 4 14 0 1 0 0 0 1 0 2 4-3 3-2 0 5.00
Mar 01, 2003 vs Tennessee State 6.0 4 1 0 4 5 1 0 0 1 0 0 0 0 9-1 4-2 0 4.27
Mar 01, 2003 at TennesseeChattanooga 6.0 9 6 5 3 4 2 0 2 0 1 0 0 0 1-6 4-3 0 4.47
Mar 02, 2003 vs Marshall 7.0 7 6 5 4 5 1 0 0 1 0 0 0 0 0-6 4-4 0 4.54
Mar 04, 2003 at Morris Brown College 5.0 5 0 0 0 6 0 0 0 0 0 0 0 0 18-0 5-4 0 4.15
Mar 04, 2003 at Morris Brown College 3.0 0 0 0 0 4 0 0 0 0 0 0 0 0 21-0 6-4 0 3.95
Mar 07, 2003 at UAB Blazers 7.0 1 0 0 1 9 1 0 0 0 0 0 0 0 1-0 7-4 0 3.55
Mar 07, 2003 Birmingham-Southern 7.0 14 9 8 3 2 1 0 0 3 0 1 0 0 1-9 7-5 0 3.96
Mar 08, 2003 vs UAB Blazers 9.0 16 11 9 7 7 4 1 0 0 0 3 0 0 8-11 7-6 0 4.28
Mar 08, 2003 at Birmingham-Southern 7.0 5 1 1 1 5 1 0 0 0 0 0 0 0 4-1 8-6 0 4.03
Mar 12, 2003 Alabama State 7.0 6 0 0 2 10 0 0 0 1 0 0 0 0 7-0 9-6 0 3.75
Mar 12, 2003 Alabama State 5.0 4 0 0 0 10 0 0 0 0 0 0 0 0 15-0 10-6 0 3.57
Mar 15, 2003 at Alabama A&M 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 9-0 11-6 0 3.40
Mar 15, 2003 at Eastern Illinois 7.0 5 3 3 0 5 0 0 0 1 0 1 0 0 5-3 12-6 0 3.38
Mar 16, 2003 Eastern Illinois 7.0 6 2 1 1 5 1 0 0 0 0 0 1 0 3-2 13-6 0 3.24
Mar 16, 2003 Alabama A&M 7.0 5 2 2 2 8 0 0 0 4 0 1 0 0 8-2 14-6 0 3.18
Mar 18, 2003 at UAB Blazers 6.0 6 1 0 0 5 3 0 0 0 0 0 0 0 0-1 14-7 0 3.04
Mar 23, 2003 *Jacksonville 10.0 10 3 1 3 9 1 0 0 0 0 0 1 0 4-3 15-7 0 2.88
Mar 23, 2003 *Jacksonville 7.0 8 2 1 2 6 1 0 0 1 1 0 0 0 8-2 16-7 0 2.79
Mar 26, 2003 at *UCF Golden Knights 10.0 5 2 1 3 11 1 0 1 0 0 1 0 0 3-2 17-7 0 2.66
Mar 26, 2003 at *UCF Golden Knights 6.0 4 1 1 1 1 1 0 1 0 0 0 0 0 5-1 18-7 0 2.61
Mar 28, 2003 at *Florida Atlantic 6.0 5 2 2 1 1 1 0 0 0 0 0 1 0 0-2 18-8 0 2.60
Mar 28, 2003 at *Florida Atlantic 5.0 7 7 6 5 0 0 0 2 0 0 0 0 0 5-7 18-9 0 2.76
Apr 01, 2003 at *Troy State Trojans 6.0 11 8 3 2 3 1 0 0 2 0 0 1 0 4-8 18-10 0 2.78
Apr 01, 2003 at *Troy State Trojans 7.1 9 3 1 3 3 1 0 0 2 0 0 0 2 2-3 18-11 0 2.72
Apr 05, 2003 at *Gardner-Webb 9.0 11 3 3 0 8 2 0 0 0 0 1 0 0 4-3 19-11 0 2.70
Apr 06, 2003 at *Gardner-Webb 8.0 8 2 2 1 5 1 0 1 0 0 0 0 0 3-2 20-11 0 2.66
Apr 09, 2003 *Jacksonville State 7.0 9 6 4 6 6 1 0 0 0 0 0 0 0 1-6 20-12 0 2.71
Apr 09, 2003 *Jacksonville State 7.0 10 5 3 2 4 2 0 1 2 0 2 0 0 9-5 21-12 0 2.71
Apr 11, 2003 *Stetson Hatters 7.0 9 5 4 1 4 1 0 2 0 0 1 0 0 3-5 21-13 0 2.75
Apr 11, 2003 *Stetson Hatters 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 2-0 22-13 0 2.67
Apr 15, 2003 at *Belmont Bruins 7.0 8 2 1 1 4 2 0 0 0 1 0 0 0 3-2 23-13 1 2.62
Apr 15, 2003 at *Belmont Bruins 6.2 6 4 4 4 2 1 0 0 0 0 0 0 0 3-4 23-14 1 2.67
Apr 18, 2003 *Campbell Camels 7.0 6 3 0 1 3 1 0 0 0 0 0 0 0 4-3 24-14 1 2.59
Apr 18, 2003 *Campbell Camels 7.0 7 4 3 1 6 2 0 1 1 0 0 0 0 3-4 24-15 1 2.61
Apr 22, 2003 *Georgia State 7.0 5 0 0 0 7 0 0 0 0 0 1 0 0 2-0 25-15 1 2.54
Apr 22, 2003 *Georgia State 7.0 13 4 4 0 4 3 0 0 0 0 0 0 0 2-4 25-16 1 2.58
Apr 27, 2003 at *Mercer Bears 6.1 5 2 2 2 6 2 0 1 0 0 2 0 0 1-2 25-17 1 2.57
Apr 27, 2003 at *Mercer Bears 7.0 4 5 4 6 4 2 0 0 1 0 1 0 0 6-5 26-17 1 2.60
Apr 29, 2003 UAB Blazers 10.0 4 0 0 2 9 0 0 0 0 0 1 0 0 1-0 27-17 1 2.52
May 02, 2003 Mobile Rams 7.0 6 2 2 1 8 0 0 0 0 0 0 0 0 2-2 27-17 1 2.50
Totals 310.1 318 150 111 97 253 50 5 15 25 3 18 4 5 207-150 27-17 1 2.50
* = Atlantic Sun game
|