

Football Season Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Tickets

Travel Partners

|
 |

Samford Bulldogs
Special Reports
AB-R-H-RBI Breakdown
2003 Samford Softball
AB-R-H-RBI Breakdown for Samford Bulldogs (as of May 03, 2003)
(All games)
#16 #12 #2 #8 #7 #25 #1 #22 #13 #9 #20 #10
Opponent Date BEDNARK, CASILLO, FULLER,A GODFREY, HALL,E HOLMAN,T LANDSBUR LEWIS,E RESMONDO SMITH,B SMITH,K WRIGHT,M
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AUBURN Feb 11 2-0-0-0 2-0-0-0 ..Def.. 2-0-1-0 2-0-0-0 3-0-0-0 3-0-0-0 ....... 2-1-1-1 ..Def.. 2-0-0-0 2-0-1-0
MSU Feb 16 1-0-0-0 3-1-1-1 0-1-0-0 2-1-1-0 2-0-1-1 3-0-1-0 2-1-1-0 ....... 2-0-0-0 ..Def.. 3-0-0-0 2-0-1-2
WKU Feb 28 4-0-1-0 2-0-0-0 1-0-0-0 ..Def.. 4-0-1-0 2-1-1-1 ..Def.. ....... 3-0-0-0 4-0-1-1 3-2-2-1 4-1-1-2
AKR Feb 28 3-0-1-0 1-0-0-0 1-0-0-0 2-1-1-0 ..Def.. 3-0-2-0 3-0-1-0 2-0-0-0 2-0-1-0 2-0-0-0 2-0-0-0 2-1-1-2
TNTC Mar 01 4-0-1-0 1-0-0-0 4-0-1-0 5-0-2-1 3-1-0-0 5-0-1-0 ..Def.. ....... 4-0-1-1 2-0-0-0 4-1-1-0 4-1-1-0
TNST Mar 01 3-2-3-4 2-0-1-0 ....... 3-2-2-0 ..Def.. 4-1-2-0 1-1-1-1 2-0-0-0 3-1-1-0 2-0-1-1 4-0-1-2 3-2-1-1
UTC Mar 01 3-0-1-0 3-0-0-0 1-0-0-0 3-0-0-0 2-0-1-0 2-0-0-0 3-0-0-0 ....... 3-1-1-1 ..Def.. 3-0-0-0 1-0-0-0
MAR Mar 02 3-0-1-0 2-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0 2-0-1-0 1-0-1-0 1-0-0-0 2-0-0-0 1-0-0-0 3-0-0-0 2-0-0-0
MBC Mar 04 3-3-2-1 3-0-0-3 ....... 4-3-3-3 4-3-3-2 4-2-2-0 5-2-2-0 ....... 4-0-2-1 ....... 4-3-3-1 4-2-2-1
MBC Mar 04 3-2-2-4 3-1-2-2 ....... 3-3-2-2 2-1-2-3 3-3-3-2 ....... 2-3-1-1 4-3-3-1 ....... 4-2-2-2 3-3-3-3
UAB Mar 07 2-0-1-0 ..Def.. 3-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0 ....... ....... 2-1-1-1 2-0-0-0 2-0-0-0 3-0-1-0
BSC Mar 07 3-1-1-1 3-0-0-0 ....... 3-0-0-0 3-0-1-0 3-0-0-0 ....... ....... 2-0-0-0 3-0-0-0 3-0-2-0 2-0-0-0
UAB Mar 08 5-0-1-0 3-1-1-2 1-1-1-0 5-0-2-3 5-2-2-1 4-0-1-0 3-0-2-0 ....... 4-1-1-0 ..Def.. 5-2-0-0 5-1-2-2
BSC Mar 08 4-0-1-1 3-0-0-0 ....... 4-0-3-0 3-1-1-0 3-0-2-0 3-1-0-0 ....... 3-0-1-2 ..Def.. 3-1-1-0 4-1-1-0
ASU Mar 12 3-2-2-0 4-0-2-0 0-0-0-0 4-1-1-0 3-1-1-0 2-2-1-0 3-0-1-0 ....... 3-0-0-0 ....... 3-1-2-3 2-0-0-0
ASU Mar 12 3-1-1-3 2-2-0-0 ....... 3-2-3-1 ..Def.. 1-2-0-0 4-2-3-1 3-1-2-0 2-1-0-0 ....... 2-1-1-3 3-3-3-5
AAMU Mar 15 3-2-2-1 3-1-1-0 ....... 3-0-1-0 1-1-0-0 1-1-0-0 3-0-0-0 ....... 2-1-1-3 ....... 2-2-2-3 3-1-2-2
EIU Mar 15 4-1-2-2 2-1-1-0 ....... 3-0-0-0 4-0-0-0 2-2-1-0 4-0-2-1 1-0-0-0 3-0-2-1 ....... 3-1-1-1 4-0-1-0
EIU Mar 16 3-0-0-0 2-1-0-0 ....... 3-1-1-1 2-0-0-0 2-0-1-0 3-0-0-0 ....... 2-0-0-0 ....... 1-0-0-0 2-1-1-2
AAMU Mar 16 3-0-1-0 4-0-0-1 ....... 3-2-2-1 3-1-1-0 3-1-1-0 4-1-2-1 ....... 3-1-1-0 ....... 3-2-2-3 2-0-0-0
UAB Mar 18 1-0-0-0 2-0-0-0 ....... 3-0-0-0 3-0-0-0 3-0-1-0 3-0-0-0 ..Def.. 1-0-0-0 ....... 2-0-0-0 3-0-0-0
JU Mar 23 4-0-0-0 4-0-1-0 ....... 4-0-1-0 4-0-2-0 5-2-2-0 2-0-0-1 ....... 3-1-1-0 ..Def.. 4-1-2-1 4-0-1-1
JU Mar 23 3-1-0-0 3-1-3-2 ....... 3-0-0-0 1-1-0-0 3-1-1-1 2-0-0-0 1-1-0-0 2-0-2-1 ..Def.. 4-1-0-0 2-2-0-0
UCF Mar 26 4-2-1-0 3-0-1-0 ....... 4-0-0-0 2-1-1-1 5-0-3-1 3-0-1-0 ....... 4-0-0-0 ..Def.. 4-0-2-1 4-0-0-0
UCF Mar 26 2-0-0-0 3-1-1-2 ....... 3-0-0-0 3-1-1-1 1-1-1-0 ....... ....... 3-1-2-0 3-0-0-0 3-1-1-0 3-0-2-2
FAU Mar 28 3-0-1-0 3-0-0-0 ....... 1-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0 ....... 2-0-0-0 ..Def.. 2-0-0-0 3-0-1-0
FAU Mar 28 3-1-1-2 3-0-0-0 ....... 4-0-1-1 3-1-1-0 2-0-1-0 2-1-0-0 1-0-0-0 3-1-2-0 ..Def.. 2-0-1-0 3-1-1-1
TSU Apr 01 3-0-0-0 3-0-0-0 ....... 4-1-3-2 4-1-0-0 4-1-1-0 2-0-1-0 1-0-0-0 3-1-1-0 ..Def.. 3-0-3-1 3-0-0-0
TSU Apr 01 2-0-0-0 3-1-0-0 ....... 3-0-0-0 3-1-2-1 4-0-0-0 ....... ....... 3-0-1-1 3-0-0-0 4-0-1-0 4-0-2-0
GWU Apr 05 4-0-3-0 4-1-0-0 ....... 4-1-2-2 4-0-0-0 4-0-1-2 2-0-1-0 ....... 3-0-0-0 ..Def.. 4-1-1-0 4-1-1-0
GWU Apr 06 4-0-0-0 3-1-1-0 ....... 4-0-1-0 4-0-1-0 4-0-2-0 ....... ....... 4-0-3-2 3-0-1-0 3-2-2-1 4-0-0-0
JSU Apr 09 3-0-0-0 3-0-0-0 ....... 3-1-1-0 2-0-0-0 3-0-1-0 2-0-1-0 ....... 2-0-0-0 ..Def.. 3-0-2-1 3-0-0-0
JSU Apr 09 2-1-0-0 4-0-1-1 ....... 4-2-2-1 3-1-1-0 3-1-1-0 1-0-0-0 ....... 3-1-1-4 3-0-1-0 4-2-1-2 4-1-2-1
STET Apr 11 3-1-2-1 3-1-0-0 ....... 2-0-0-0 3-0-0-0 3-0-0-0 ....... ....... 3-0-0-0 3-1-1-0 3-0-1-0 3-0-1-2
STET Apr 11 3-0-0-0 ..Def.. ....... 3-0-2-1 3-0-1-0 2-1-1-0 2-0-0-0 ....... 3-0-2-1 2-0-0-0 2-0-1-0 2-1-1-0
BEL Apr 15 3-0-1-0 2-0-0-0 ....... 3-1-1-0 3-1-1-0 4-0-0-0 ....... ....... 3-0-2-0 3-0-2-0 3-1-1-2 3-0-1-1
BEL Apr 15 2-0-0-0 ..Def.. ....... 3-0-1-0 2-1-2-0 1-0-1-0 3-0-1-0 ....... 3-1-0-0 3-0-0-0 3-1-1-1 4-0-1-1
CAM Apr 18 3-1-1-0 2-0-1-0 ....... 3-1-1-0 3-1-0-0 3-0-0-0 ....... ....... 3-1-1-0 1-0-1-1 3-0-1-1 2-0-1-1
CAM Apr 18 3-0-2-2 3-0-0-0 ....... 4-0-1-1 3-1-0-0 4-0-0-0 ....... ....... 3-0-1-0 3-0-0-0 3-1-2-0 3-1-2-0
GSU Apr 22 3-0-2-0 3-0-0-0 ....... 3-0-0-0 3-0-1-1 3-0-0-0 ....... ....... 2-0-2-0 1-0-0-0 3-1-0-0 2-1-1-0
GSU Apr 22 3-0-1-0 3-1-1-0 ....... 4-0-0-0 4-0-1-1 3-1-1-0 ....... ....... 3-0-1-0 2-0-1-0 3-0-0-0 2-0-0-1
MER Apr 27 3-0-2-1 ..Def.. ....... 3-0-1-0 2-0-0-0 4-0-2-0 2-0-0-0 ....... 2-1-0-0 3-0-0-0 3-0-0-0 3-0-1-0
MER Apr 27 3-1-1-1 3-1-1-1 ....... 4-0-0-0 1-1-1-0 2-1-1-1 ....... ....... 4-0-1-0 3-0-0-0 2-2-1-0 4-0-1-0
UAB Apr 29 3-0-1-0 3-1-0-0 ....... 2-0-0-0 3-0-1-0 3-0-0-0 4-0-1-1 1-0-0-0 2-0-0-0 0-0-0-0 4-0-1-0 4-0-0-0
MOB May 02 3-1-1-1 2-0-0-0 ....... 2-0-0-0 3-1-1-0 4-0-0-0 3-0-0-0 ....... 3-0-0-0 ..Def.. 2-0-1-1 3-0-1-0
IP-H-R-ER-BB-SO Breakdown
2003 Samford Softball
IP-H-R-ER-BB-SO Breakdown for Samford Bulldogs (as of May 03, 2003)
(All games)
#2 #1 #22
Opponent Date FULLER,A LANDSBURG,E LEWIS,E
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Auburn Tigers Feb 11 .............. 7.0- 4- 0- 0- 2- 9* ..............
Mississippi State Feb 16 1.0- 3- 2- 2- 1- 0 2.0- 7- 5- 4- 1- 3* 1.0- 6- 8- 8- 4- 0
Western Kentucky Feb 28 7.0- 9- 5- 4- 4- 8* .............. ..............
Akron Feb 28 .............. .............. 6.0-15-10- 7- 3- 5*
Tennessee Tech Mar 01 11.0- 7- 3- 0- 4-14* .............. ..............
Tennessee State Mar 01 .............. 2.0- 1- 0- 0- 1- 2* 4.0- 3- 1- 0- 3- 3
TennesseeChattanoo Mar 01 .............. 6.0- 9- 6- 5- 3- 4* ..............
Marshall Mar 02 1.0- 3- 3- 3- 2- 2* 4.0- 3- 3- 2- 2- 2 2.0- 1- 0- 0- 0- 1
Morris Brown Colle Mar 04 .............. 5.0- 5- 0- 0- 0- 6* ..............
Morris Brown Colle Mar 04 .............. .............. 3.0- 0- 0- 0- 0- 4*
UAB Blazers Mar 07 7.0- 1- 0- 0- 1- 9* .............. ..............
Birmingham-Souther Mar 07 .............. 2.2- 7- 4- 3- 2- 1 4.1- 7- 5- 5- 1- 1*
UAB Blazers Mar 08 3.0- 5- 5- 3- 4- 2 6.0-11- 6- 6- 3- 5* ..............
Birmingham-Souther Mar 08 .............. 7.0- 5- 1- 1- 1- 5* ..............
Alabama State Mar 12 .............. .............. 7.0- 6- 0- 0- 2-10*
Alabama State Mar 12 .............. 5.0- 4- 0- 0- 0-10* ..............
Alabama A&M Mar 15 .............. .............. 5.0- 1- 0- 0- 0- 5*
Eastern Illinois Mar 15 .............. 3.0- 2- 0- 0- 0- 4 4.0- 3- 3- 3- 0- 1*
Eastern Illinois Mar 16 .............. 7.0- 6- 2- 1- 1- 5* ..............
Alabama A&M Mar 16 .............. 0.2- 0- 0- 0- 0- 0 6.1- 5- 2- 2- 2- 8*
UAB Blazers Mar 18 .............. 6.0- 6- 1- 0- 0- 5* ..............
Jacksonville Mar 23 .............. 10.0-10- 3- 1- 3- 9* ..............
Jacksonville Mar 23 .............. 4.0- 6- 2- 1- 2- 4* 3.0- 2- 0- 0- 0- 2
UCF Golden Knights Mar 26 .............. 10.0- 5- 2- 1- 3-11* ..............
UCF Golden Knights Mar 26 .............. .............. 6.0- 4- 1- 1- 1- 1*
Florida Atlantic Mar 28 .............. 6.0- 5- 2- 2- 1- 1* ..............
Florida Atlantic Mar 28 .............. 4.0- 7- 5- 4- 3- 0* 1.0- 0- 2- 2- 2- 0
Troy State Trojans Apr 01 .............. 4.2- 9- 7- 2- 2- 2* 1.1- 2- 1- 1- 0- 1
Troy State Trojans Apr 01 .............. 0.1- 0- 0- 0- 3- 1 7.0- 9- 3- 1- 0- 2*
Gardner-Webb Apr 05 .............. 9.0-11- 3- 3- 0- 8* ..............
Gardner-Webb Apr 06 .............. 1.2- 1- 0- 0- 0- 3 6.1- 7- 2- 2- 1- 2*
Jacksonville State Apr 09 .............. 6.2- 9- 6- 4- 5- 6* 0.1- 0- 0- 0- 1- 0
Jacksonville State Apr 09 .............. .............. 7.0-10- 5- 3- 2- 4*
Stetson Hatters Apr 11 .............. .............. 7.0- 9- 5- 4- 1- 4*
Stetson Hatters Apr 11 .............. 7.0- 3- 0- 0- 2- 5* ..............
Belmont Bruins Apr 15 .............. 0.1- 0- 0- 0- 0- 0 6.2- 8- 2- 1- 1- 4*
Belmont Bruins Apr 15 .............. 6.2- 6- 4- 4- 4- 2* ..............
Campbell Camels Apr 18 .............. 7.0- 6- 3- 0- 1- 3* ..............
Campbell Camels Apr 18 .............. 4.0- 2- 1- 1- 0- 4 3.0- 5- 3- 2- 1- 2*
Georgia State Apr 22 .............. 7.0- 5- 0- 0- 0- 7* ..............
Georgia State Apr 22 .............. 4.2-12- 4- 4- 0- 3* 2.1- 1- 0- 0- 0- 1
Mercer Bears Apr 27 .............. 6.1- 5- 2- 2- 2- 6* ..............
Mercer Bears Apr 27 .............. 5.1- 2- 0- 0- 3- 3 1.2- 2- 5- 4- 3- 1*
UAB Blazers Apr 29 .............. 10.0- 4- 0- 0- 2- 9* ..............
Mobile Rams May 02 .............. 7.0- 6- 2- 2- 1- 8* ..............
|